<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DKs Blog &#187; Fotografia</title>
	<atom:link href="http://decacross.org/blog/category/fotografia/feed/" rel="self" type="application/rss+xml" />
	<link>http://decacross.org/blog</link>
	<description>Informática, Software libre...Fotografía, pensamientos...de todo un poco.</description>
	<lastBuildDate>Thu, 02 Sep 2010 15:16:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>El Salvador Amazing #12</title>
		<link>http://decacross.org/blog/2009/11/elsalvador-amazing-12/</link>
		<comments>http://decacross.org/blog/2009/11/elsalvador-amazing-12/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 23:54:41 +0000</pubDate>
		<dc:creator>Dk</dc:creator>
				<category><![CDATA[El salvador]]></category>
		<category><![CDATA[Fotografia]]></category>
		<category><![CDATA[ubuntu_planet]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[elsalvador]]></category>
		<category><![CDATA[sv]]></category>
		<category><![CDATA[tortillas]]></category>

		<guid isPermaLink="false">http://decacross.org/blog/?p=526</guid>
		<description><![CDATA[The tortilla is a flatbread made from corn or wheat. The word &#8220;tortilla&#8221; originally comes from the Spanish word torta, which means &#8220;round cake&#8221;. When Spanish explorers discovered an unleavened flatbread made by the Aztecs, they called it tortilla (little torta).
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="Tortillas" src="http://farm3.static.flickr.com/2656/4075795053_9c584992a0.jpg" alt="" width="375" height="500" />The <strong>tortilla</strong> is a flatbread made from corn or wheat. The word &#8220;tortilla&#8221; originally comes from the Spanish word <em>torta</em>, which means &#8220;round cake&#8221;. When Spanish explorers discovered an unleavened flatbread made by the Aztecs, they called it <em>tortilla</em> (little <em>torta</em>).</p>
]]></content:encoded>
			<wfw:commentRss>http://decacross.org/blog/2009/11/elsalvador-amazing-12/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>El Salvador Amazing #11</title>
		<link>http://decacross.org/blog/2009/11/el-salvador-amazing-11/</link>
		<comments>http://decacross.org/blog/2009/11/el-salvador-amazing-11/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 02:11:18 +0000</pubDate>
		<dc:creator>Dk</dc:creator>
				<category><![CDATA[El salvador]]></category>
		<category><![CDATA[Fotografia]]></category>
		<category><![CDATA[ubuntu_planet]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[cojutepeque]]></category>
		<category><![CDATA[elsalvador]]></category>
		<category><![CDATA[pavas]]></category>
		<category><![CDATA[sv]]></category>

		<guid isPermaLink="false">http://decacross.org/blog/?p=521</guid>
		<description><![CDATA[Picture by Helen Massana 

Cerro de las Pavas
Its principal tourist attraction from Cojutepeque is Cerro de las Pavas, from which the lake of Ilopango, the volcano of San Vicente, and the Valley of Jiboa can be seen.
The peak known as Cerro de las Pavas can be reached via two roads from Cojutepeque: one for cars, the other a zigzagging [...]]]></description>
			<content:encoded><![CDATA[<p>Picture by <a href="http://www.flickr.com/photos/31213319@N02/" target="_blank">Helen Massana </a><img class="aligncenter" title="Cerro Las pavas" src="http://farm4.static.flickr.com/3453/4002274959_10198fd00a.jpg" alt="" width="500" height="375" /></p>
<h2 style="color: black; background-image: none; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: initial; font-weight: normal; margin-top: 0px; margin-right: 0px; margin-bottom: 0.6em; margin-left: 0px; padding-top: 0.5em; padding-bottom: 0.17em; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #aaaaaa; font-size: 19px; text-align: justify;"></h2>
<h2 style="color: black; background-image: none; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: initial; font-weight: normal; margin-top: 0px; margin-right: 0px; margin-bottom: 0.6em; margin-left: 0px; padding-top: 0.5em; padding-bottom: 0.17em; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #aaaaaa; font-size: 19px; text-align: justify;"><span id="Cerro_de_las_Pavas">Cerro de las Pavas</span></h2>
<p>Its principal tourist attraction from Cojutepeque is Cerro de las Pavas, from which the lake of Ilopango, the volcano of San Vicente, and the Valley of Jiboa can be seen.</p>
<p style="margin-top: 0.4em; margin-right: 0px; margin-bottom: 0.5em; margin-left: 0px; line-height: 1.5em; text-align: justify;">The peak known as Cerro de las Pavas can be reached via two roads from Cojutepeque: one for cars, the other a zigzagging path for pedestrians.</p>
<p style="margin-top: 0.4em; margin-right: 0px; margin-bottom: 0.5em; margin-left: 0px; line-height: 1.5em; text-align: justify;">In 1924, Governor Fidel Novoa began an improvement program for the peak and built the park known as Parque de Montaña. During the administration of President Oscar Osorio, the pathways leading to the peak were improved thanks to the efforts of the poet Raúl Contreras.</p>
<p style="margin-top: 0.4em; margin-right: 0px; margin-bottom: 0.5em; margin-left: 0px; line-height: 1.5em; text-align: justify;">There is a grotto on the peak that displays an image of the Our Lady of Fátima. A pilgrimage to this grotto occurs in May and is a major religious festival in El Salvador.</p>
]]></content:encoded>
			<wfw:commentRss>http://decacross.org/blog/2009/11/el-salvador-amazing-11/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>El Salvador Amazing #10</title>
		<link>http://decacross.org/blog/2009/10/el-salvador-amazing-10/</link>
		<comments>http://decacross.org/blog/2009/10/el-salvador-amazing-10/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 02:16:52 +0000</pubDate>
		<dc:creator>Dk</dc:creator>
				<category><![CDATA[El salvador]]></category>
		<category><![CDATA[Fotografia]]></category>
		<category><![CDATA[ubuntu_planet]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[balboa]]></category>
		<category><![CDATA[elsalvador]]></category>
		<category><![CDATA[parque]]></category>
		<category><![CDATA[planes]]></category>
		<category><![CDATA[renderos]]></category>
		<category><![CDATA[sv]]></category>

		<guid isPermaLink="false">http://decacross.org/blog/?p=512</guid>
		<description><![CDATA[
Balboa, natural park
Balboa is a Natural Park with a complete and abundant area of vegetation, one of the main ecological reservoirs in El Salvador.
In Balboa there are many entertainment areas where you can practice skating, soccer fields, bike lanes, kids playground, a castle, a labyrinth, among others. There is also a wide dining area where [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" style="border: 1px solid black;" title="Parque Balboa" src="http://farm4.static.flickr.com/3610/3350825868_7305aa749d.jpg" alt="" width="500" height="125" /></p>
<h2 style="text-align: justify;">Balboa, natural park</h2>
<p style="text-align: justify;">Balboa is a Natural Park with a complete and abundant area of vegetation, one of the main ecological reservoirs in El Salvador.</p>
<p style="text-align: justify;">In Balboa there are many entertainment areas where you can practice skating, soccer fields, bike lanes, kids playground, a castle, a labyrinth, among others. There is also a wide dining area where you can enjoy the delicious pupusas with all sort of ingredients, made in a clean environment. The Maiz (corn) food court is a place you shouldn&#8217;t miss, where many dishes made from corn are served.</p>
<p style="text-align: justify;">The park is visited by many people especially during the weekends because of the many cultural and sport activities organized.</p>
<p style="text-align: justify;">Balboa was opened to public in 1949, and it has a fresh cool climate at 1070 m above sea level; scenic views, rocky formations, and coffee plantations, some stone monuments that resemble parts of our culture.</p>
<p style="text-align: justify;">The Puerta del Diablo (Devil&#8217;s Doorway) a beautiful natural rocky formation can be observed from the park, with its pathways and natural sight spots.</p>
]]></content:encoded>
			<wfw:commentRss>http://decacross.org/blog/2009/10/el-salvador-amazing-10/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>El Salvador Amazing #9</title>
		<link>http://decacross.org/blog/2009/10/el-salvador-amazing-9/</link>
		<comments>http://decacross.org/blog/2009/10/el-salvador-amazing-9/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 00:43:27 +0000</pubDate>
		<dc:creator>Dk</dc:creator>
				<category><![CDATA[El salvador]]></category>
		<category><![CDATA[Fotografia]]></category>
		<category><![CDATA[ubuntu_planet]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[ca]]></category>
		<category><![CDATA[centroamerica]]></category>
		<category><![CDATA[elsalvador]]></category>
		<category><![CDATA[san salvador]]></category>

		<guid isPermaLink="false">http://decacross.org/blog/?p=510</guid>
		<description><![CDATA[San Salvador is the capital and largest city of the nation of El Salvador. The second most populous city in Central America, after Guatemala City, the metro covers an area of 568 km² (220 sq mi) and is home to nearly 1.6 million people. Home to one-half of El Salvador&#8217;s wealth, the city&#8217;s per capita GDP &#8211; PPP is approximately USD11,200, compared [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="aligncenter" title="San Salvador depertando.." src="http://farm4.static.flickr.com/3541/4059045227_16e9a1cbd7.jpg" alt="" width="500" height="375" /><strong>San Salvador</strong> is the capital and largest city of the nation of El Salvador. The second most populous city in Central America, after Guatemala City, the metro covers an area of 568 km² (220 sq mi) and is home to nearly 1.6 million people.<span style="font-size: small;"><span style="line-height: 10px;"> </span></span>Home to one-half of El Salvador&#8217;s wealth, the city&#8217;s per capita GDP &#8211; PPP is approximately USD11,200, compared to a national average of USD5,260 (2002).The city has a long history, with origins dating back to the Spanish conquest of the Pipil tribes. The name of the capital city is the Spanish name of &#8220;Holy Savior.&#8221;</p>
<p style="text-align: justify;">More about:<a href="http://en.wikipedia.org/wiki/San_Salvador" target="_blank"> http://en.wikipedia.org/wiki/San_Salvador</a></p>
]]></content:encoded>
			<wfw:commentRss>http://decacross.org/blog/2009/10/el-salvador-amazing-9/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>El Salvador Amazing #8</title>
		<link>http://decacross.org/blog/2009/10/el-salvador-amazing-8/</link>
		<comments>http://decacross.org/blog/2009/10/el-salvador-amazing-8/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 04:53:20 +0000</pubDate>
		<dc:creator>Dk</dc:creator>
				<category><![CDATA[El salvador]]></category>
		<category><![CDATA[Fotografia]]></category>
		<category><![CDATA[ubuntu_planet]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[elsalvador]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[riguas]]></category>
		<category><![CDATA[salvadorean]]></category>

		<guid isPermaLink="false">http://decacross.org/blog/?p=508</guid>
		<description><![CDATA[
Salvadorean Food, Riguas.



 LAS RIGUAS
Comprese  cinco manos de elotes.
(o sean  25 elotes.)  Que no esten muy tiernos.
Una cucharadita de azucar
Sal a su gusto.
Crema y queso para acompaniar.
Un rollo de hojas de  huerta.
Procedimiento:
Muele el  elote  en el molino (  bueno , lo raspa primero) agregele la sal y el azucar.
La masita le quedara  algo  liquida .
Ahora [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Riguas" src="http://farm4.static.flickr.com/3574/3331326311_931b8c48c7.jpg" alt="" width="500" height="375" /></p>
<p>Salvadorean Food, Riguas.</p>
<table border="0" width="80%">
<tbody>
<tr>
<td><span style="font-family: arial; font-size: small;"> LAS RIGUAS</p>
<p>Comprese  cinco manos de elotes.<br />
(o sean  25 elotes.)  Que no esten muy tiernos.<br />
Una cucharadita de azucar<br />
Sal a su gusto.<br />
Crema y queso para acompaniar.<br />
Un rollo de hojas de  huerta.<br />
Procedimiento:<br />
Muele el  elote  en el molino (  bueno , lo raspa primero) agregele la sal y el azucar.<br />
La masita le quedara  algo  liquida .<br />
Ahora lave bien las hojas y las seca.<br />
Ponga dos cucharaditas de masa en la  hoja.<br />
Doblela para que no se salga la masa.<br />
El comal  ya caliente, a fuego lento, ponga las riguas en el comal.<br />
Cocinelas a fuego lento por  20 minutos.<br />
Cuando esten bien cuajadas, quiteles la hoja, y  que se doren solitas en el comal.<br />
Ahora se las come  con queso y crema  pura.  Y una taza de atol de  elote, ( a la  salud  de Judith quien  dio la receta)</p>
<p><a href="http://cipotes.net">http://cipotes.net</a></span></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://decacross.org/blog/2009/10/el-salvador-amazing-8/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>El Salvador Amazing #7</title>
		<link>http://decacross.org/blog/2009/10/el-salvador-amazing-7/</link>
		<comments>http://decacross.org/blog/2009/10/el-salvador-amazing-7/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 17:40:30 +0000</pubDate>
		<dc:creator>Dk</dc:creator>
				<category><![CDATA[El salvador]]></category>
		<category><![CDATA[Fotografia]]></category>
		<category><![CDATA[ubuntu_planet]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[elsalvador]]></category>
		<category><![CDATA[suchitoto]]></category>

		<guid isPermaLink="false">http://decacross.org/blog/?p=501</guid>
		<description><![CDATA[
Suchitoto is widely known throughout El Salvador for its church and for its cobblestone roads. Suchitoto is one of the few areas in El Salvador where there are still cobblestone roads.
It has an excellent view of Suchitlán lake, which is an artificial lake formed in the Lempa river and the Cerrón Grande dam.
It is a very popular weekend destination [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="suchitoto" src="http://farm4.static.flickr.com/3627/4050635470_e88c19d0dc.jpg" alt="" width="500" height="375" /></p>
<p style="margin-top: 0.4em; margin-right: 0px; margin-bottom: 0.5em; margin-left: 0px; line-height: 1.5em; text-align: justify;">Suchitoto is widely known throughout El Salvador for its church and for its cobblestone roads. Suchitoto is one of the few areas in El Salvador where there are still cobblestone roads.</p>
<p style="margin-top: 0.4em; margin-right: 0px; margin-bottom: 0.5em; margin-left: 0px; line-height: 1.5em; text-align: justify;">It has an excellent view of Suchitlán lake, which is an artificial lake formed in the Lempa river and the Cerrón Grande dam.</p>
<p style="margin-top: 0.4em; margin-right: 0px; margin-bottom: 0.5em; margin-left: 0px; line-height: 1.5em; text-align: justify;">It is a very popular weekend destination for Salvadorans. It has broad cultural activities such as art galleries, cultural centers, and handcrafts.</p>
]]></content:encoded>
			<wfw:commentRss>http://decacross.org/blog/2009/10/el-salvador-amazing-7/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>El Salvador Amazing #6</title>
		<link>http://decacross.org/blog/2009/10/el-salvador-amazing-6/</link>
		<comments>http://decacross.org/blog/2009/10/el-salvador-amazing-6/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 18:04:03 +0000</pubDate>
		<dc:creator>Dk</dc:creator>
				<category><![CDATA[El salvador]]></category>
		<category><![CDATA[Fotografia]]></category>
		<category><![CDATA[ubuntu_planet]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[chalatenango]]></category>
		<category><![CDATA[elsalvador]]></category>
		<category><![CDATA[san ignacio]]></category>

		<guid isPermaLink="false">http://decacross.org/blog/?p=495</guid>
		<description><![CDATA[
San Ignacio is a municipality of El Salvador. Is located in the departament ofChalatenango, to a distance of 87 km. from San Salvador, and to 8 km. of the international border withHonduras.
This municipality takes his name in honor to Ignatius of Loyola. Their celebrations are from July 23 to July 31.

San Ignacio represents one of the most important [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="San Ignacio " src="http://farm3.static.flickr.com/2689/4046702731_0a3bfc7e64.jpg" alt="" width="500" height="375" /></p>
<p style="margin-top: 0.4em; margin-right: 0px; margin-bottom: 0.5em; margin-left: 0px; line-height: 1.5em; text-align: justify;"><strong>San Ignacio</strong> is a municipality of El Salvador. Is located in the departament ofChalatenango, to a distance of 87 km. from San Salvador, and to 8 km. of the international border withHonduras.</p>
<p style="margin-top: 0.4em; margin-right: 0px; margin-bottom: 0.5em; margin-left: 0px; line-height: 1.5em; text-align: justify;">This municipality takes his name in honor to Ignatius of Loyola. Their celebrations are from July 23 to July 31.</p>
<p style="margin-top: 0.4em; margin-right: 0px; margin-bottom: 0.5em; margin-left: 0px; line-height: 1.5em; text-align: justify;">
<p style="margin-top: 0.4em; margin-right: 0px; margin-bottom: 0.5em; margin-left: 0px; line-height: 1.5em; text-align: justify;">San Ignacio represents one of the most important points of attraction in El Salvador, thanks to his pleasant climate and beautiful mountains. There we can find the highest mountain in the country: the &#8220;Cerro El Pital&#8221; (The Pital Hill) near &#8220;Las Pilas&#8221; corner with 2730m over the sea level, where we can find a variety of fruits and vegetables nonseen in another point of the country making this place, maybe, the most important vegetables source for the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://decacross.org/blog/2009/10/el-salvador-amazing-6/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>El Salvador Amazing #5</title>
		<link>http://decacross.org/blog/2009/10/el-salvador-amazing-5/</link>
		<comments>http://decacross.org/blog/2009/10/el-salvador-amazing-5/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 02:03:51 +0000</pubDate>
		<dc:creator>Dk</dc:creator>
				<category><![CDATA[El salvador]]></category>
		<category><![CDATA[Fotografia]]></category>
		<category><![CDATA[ubuntu_planet]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[elsalvador]]></category>
		<category><![CDATA[suchitlán]]></category>
		<category><![CDATA[suchitoto]]></category>

		<guid isPermaLink="false">http://decacross.org/blog/?p=491</guid>
		<description><![CDATA[
Suchitlan Lake
Suchitlan Lake is shared by four departments in the northern and central part of El Salvador. The quickest way to get to the lake is through the colonial town of Suchitoto.
The lake was formed during the winter of 1976, after the Power Generating Dam Cerrón Grande was built. Its name comes from the hacienda [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Suchitlán" src="http://farm3.static.flickr.com/2741/4045216638_4978346028.jpg" alt="" width="500" height="375" /></p>
<p>Suchitlan Lake<br />
Suchitlan Lake is shared by four departments in the northern and central part of El Salvador. The quickest way to get to the lake is through the colonial town of Suchitoto.</p>
<p>The lake was formed during the winter of 1976, after the Power Generating Dam Cerrón Grande was built. Its name comes from the hacienda located on the rim of the Lempa River.</p>
<p>Different kinds of fish can be found here, most of them being artificially introduced. Among its fauna we can find: rabbits, pichiches, zarzetas, grass turtles, etc.</p>
<p>The extension of the lake varies according to the season; during winter it reaches 135 km. Its elevation also differs, when in summer reaches 182 m ASL, and in winter 234 m ASL, being this last one when it reaches 2150 million cubic meters of water.</p>
<p>Alejandro Coto a famous local film maker gave the lake its current name &#8220;Suchitlan&#8221;, which in nahuatl means &#8220;Place of the flower-bird&#8221;.</p>
<p>More about :</p>
<p><a href="http://www.flickr.com/photos/nuestraspics/sets/72157614990933963/" target="_blank"> http://www.flickr.com/photos/nuestraspics/sets/72157614990933963/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://decacross.org/blog/2009/10/el-salvador-amazing-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>El Salvador Amazing #4</title>
		<link>http://decacross.org/blog/2009/10/el-salvador-amazing-4/</link>
		<comments>http://decacross.org/blog/2009/10/el-salvador-amazing-4/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 18:31:52 +0000</pubDate>
		<dc:creator>Dk</dc:creator>
				<category><![CDATA[El salvador]]></category>
		<category><![CDATA[Fotografia]]></category>
		<category><![CDATA[ubuntu_planet]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[elsalvador]]></category>
		<category><![CDATA[lempa]]></category>
		<category><![CDATA[río]]></category>

		<guid isPermaLink="false">http://decacross.org/blog/?p=483</guid>
		<description><![CDATA[The Lempa River (Spanish: Río Lempa) is a 422 km long river in Central America.[2]Its sources are located in between the Sierra Madre and the Sierra del Merendón in southern Guatemala, near the town of Olopa.[2] In Guatemala the river is called Río Olopa and flows southwards for 30.4 km before entering Honduras and changing its name to Lempa river . In Honduras it flows [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="aligncenter" title="Lempa River " src="http://farm3.static.flickr.com/2697/4036938747_c3b8e8f9ed.jpg" alt="" width="500" height="375" />The <strong>Lempa River</strong> (<a style="text-decoration: none; color: #002bb8; background-image: none; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: initial; background-position: initial initial; background-repeat: initial initial;" title="Spanish language" href="/wiki/Spanish_language">Spanish</a>: <span lang="es" xml:lang="es"><em>Río Lempa</em></span>) is a 422 <a style="text-decoration: none; color: #002bb8; background-image: none; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: initial; background-position: initial initial; background-repeat: initial initial;" title="Km" href="/wiki/Km">km</a> long river in <a style="text-decoration: none; color: #002bb8; background-image: none; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: initial; background-position: initial initial; background-repeat: initial initial;" title="Central America" href="/wiki/Central_America">Central America</a>.<sup><a style="text-decoration: none; color: #002bb8; background-image: none; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: initial; white-space: nowrap; background-position: initial initial; background-repeat: initial initial;" href="#cite_note-SNET-1"><span>[</span>2<span>]</span></a></sup>Its sources are located in between the <a style="text-decoration: none; color: #002bb8; background-image: none; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: initial; background-position: initial initial; background-repeat: initial initial;" title="Sierra Madre (Guatemala)" href="/wiki/Sierra_Madre_(Guatemala)">Sierra Madre</a> and the <a style="text-decoration: none; color: #002bb8; background-image: none; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: initial; background-position: initial initial; background-repeat: initial initial;" title="Sierra del Merendón" href="/wiki/Sierra_del_Merend%C3%B3n">Sierra del Merendón</a> in southern <a style="text-decoration: none; color: #002bb8; background-image: none; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: initial; background-position: initial initial; background-repeat: initial initial;" title="Guatemala" href="/wiki/Guatemala">Guatemala</a>, near the town of <a style="text-decoration: none; color: #002bb8; background-image: none; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: initial; background-position: initial initial; background-repeat: initial initial;" title="Olopa" href="/wiki/Olopa">Olopa</a>.<sup><a style="text-decoration: none; color: #002bb8; background-image: none; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: initial; white-space: nowrap; background-position: initial initial; background-repeat: initial initial;" href="#cite_note-SNET-1"><span>[</span>2<span>]</span></a></sup> In Guatemala the river is called <em>Río Olopa</em> and flows southwards for 30.4 km before entering <a style="text-decoration: none; color: #002bb8; background-image: none; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: initial; background-position: initial initial; background-repeat: initial initial;" title="Honduras" href="/wiki/Honduras">Honduras</a> and changing its name to Lempa river . In Honduras it flows through<a style="text-decoration: none; color: #002bb8; background-image: none; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: initial; background-position: initial initial; background-repeat: initial initial;" title="Ocotepeque Department" href="/wiki/Ocotepeque_Department">Ocotepeque Department</a> for 31.4 km, and crosses the border with <a style="text-decoration: none; color: #002bb8; background-image: none; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: initial; background-position: initial initial; background-repeat: initial initial;" title="El Salvador" href="/wiki/El_Salvador">El Salvador</a> at the town of <a style="text-decoration: none; color: #002bb8; background-image: none; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: initial; background-position: initial initial; background-repeat: initial initial;" title="Citalá" href="/wiki/Cital%C3%A1">Citalá</a> in the department of <a style="text-decoration: none; color: #002bb8; background-image: none; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: initial; background-position: initial initial; background-repeat: initial initial;" title="Chalatenango" href="/wiki/Chalatenango">Chalatenango</a>. The river continues its course for another 360 km in El Salvador, flowing in a generally southwards direction until it reaches the <a style="text-decoration: none; color: #002bb8; background-image: none; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: initial; background-position: initial initial; background-repeat: initial initial;" title="Pacific Ocean" href="/wiki/Pacific_Ocean">Pacific Ocean</a> in the department of<a style="text-decoration: none; color: #002bb8; background-image: none; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: initial; background-position: initial initial; background-repeat: initial initial;" title="San Vicente" href="/wiki/San_Vicente">San Vicente</a>.<sup><a style="text-decoration: none; color: #002bb8; background-image: none; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: initial; white-space: nowrap; background-position: initial initial; background-repeat: initial initial;" href="#cite_note-SNET-1"><span>[</span>2<span>]</span></a></sup><sup><a style="text-decoration: none; color: #002bb8; background-image: none; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: initial; white-space: nowrap; background-position: initial initial; background-repeat: initial initial;" href="#cite_note-SNET_2-2"><span>[</span>3<span>]</span></a></sup></p>
]]></content:encoded>
			<wfw:commentRss>http://decacross.org/blog/2009/10/el-salvador-amazing-4/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>El Salvador Amazing #3</title>
		<link>http://decacross.org/blog/2009/10/el-salvador-amazing-3/</link>
		<comments>http://decacross.org/blog/2009/10/el-salvador-amazing-3/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 16:13:25 +0000</pubDate>
		<dc:creator>Dk</dc:creator>
				<category><![CDATA[El salvador]]></category>
		<category><![CDATA[Fotografia]]></category>
		<category><![CDATA[ubuntu_planet]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[cuscatlan]]></category>
		<category><![CDATA[elsalvador]]></category>
		<category><![CDATA[suchitoto]]></category>

		<guid isPermaLink="false">http://decacross.org/blog/?p=478</guid>
		<description><![CDATA[Suchitoto, Cuscatlán, El Salvador, C.A.
Suchitoto is widely known throughout El Salvador for its church and for its cobblestone roads. Suchitoto is one of the few areas in El Salvador where there are still cobblestone roads.
It has an excellent view of Suchitlán lake, which is an artificial lake formed in the Lempa river and theCerrón Grande dam.
It is a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Suchitoto...El Salvador." src="http://farm4.static.flickr.com/3631/3342777541_babaa4079b.jpg" alt="" width="500" height="131" />Suchitoto, Cuscatlán, El Salvador, C.A.</p>
<p style="margin-top: 0.4em; margin-right: 0px; margin-bottom: 0.5em; margin-left: 0px; line-height: 1.5em; text-align: justify;">Suchitoto is widely known throughout <a style="text-decoration: none; color: #002bb8; background-image: none; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: initial; background-position: initial initial; background-repeat: initial initial;" title="El Salvador" href="/wiki/El_Salvador">El Salvador</a> for its church and for its cobblestone roads. Suchitoto is one of the few areas in El Salvador where there are still cobblestone roads.</p>
